my races, events and results.
|
<td><strong>40</strong></td> |
Triathlon Worldcup
2023 WC
World Triathlon Series
2023 WM
- Abu Dhabi (ARE) | 3.März | Result: 20.
Triathlon Worldcup
2022 WC
- Tongyeong (KOR) | 15.Oct | Result 12.
- Cagliari (ITA) | 08.Oct | Result 34.
- Bergen (NOR) | 28.Aug | Result 15.
- Pontevedra (ESP) | 24.Jul | Result 18.
- Huatulco (MEX) | 18.Jun | Result 4.
- Series Leeds (GB) | 11.Jun | Result 30.
- Arzachena (ITA) | 28.May | Result 13.
World Triathlon Series
2022 WM
- Bermuda (BER) | 03.Nov | Result 23.
- Ironman Wells (USA) | 03.Dec | Result 5.
- 21. Sparkasse Citylauf Villach (AUT) | 27.Aug | Result 1.
- EC Caorle (ITA) | 14.May | Result 5.
- EC Melilla (ESP) | 3.Apr | Result 14.
- EC Quarteira (POR) | 26.Mar | Result 17.
Triathlon Worldcup
2021 WC
- Huatulco (MEX) | 12.Jun | Result 3.
World Triathlon Series
2021 WM
- Tokyo 2020 Olympic Games (JAP) | 27.Jul | Result 27.
- Istria300 (CRO) | 09.Oct | Result 1.
- Sprint and Relay Championships Kitzbühel (AUT) | 07.Aug | Result 7.
Triathlon Worldcup
2020 WC
World Triathlon Series
2020 WM
- AQUATHLON NATIONAL CHAMP. (AUT) | 22.Aug | Result 2.
- OLYMPIC DISTANCE NATIONAL CHAMP. (AUT) | 15.Aug | Result 1.
- SHORT DISTANCE NATIONAL CHAMP. (AUT) | 25.Jul | Result 2.
- ETU DUATHLON SPRINT EM (SPN) | 7.Mar | Result 1.
Triathlon Worldcup
2019 WC
- Santa Domingo (DOM) | 10.Nov | Result: 11.
- Banyoles (SPA) | 7.Sep | Result: 17.
- Tokio (JPN) | 15.Aug | Result: 21.
- Nur-Sultan (KAS) | 15.June| Result: 7.
- Huatulco (MEX) | 9.June| Result: 3.
World Triathlon Series
2019 WM
- Lausanne (SUI) | 31.Aug | Result: 15.
- Edmonton (CAN) | 20.Jul | Result: 6.
- Hamburg (GER) | 06.Jul | Result: 26.
- Yokohoama (JPN) | 18.Mai| Result: 23.
- Bermuda (BER) | 27.Apr | Result: 4.
- Abu Dhabi (ARE) | 8.März | Result: 25.
- AQUATHLON NATIONAL CHAMPIONSHIPS (AUT) | 3.Aug | Result 1.
Triathlon Worldcup
2018 WC
- Cagliari(IT) | 2.Jun | Result: 1.
- Huatulcoi (MEX) | 10..Juni | Result: 4.
- Puerto Lopez (Equador) 28.Okt |Result: 1.
- Salinas (Equqdor) 21.Okt |Result: 9.
- Sarasota (USA) 13.Okt. | Result: 8.
- Weihai (China) 22.Sept. | Result: 4.
- Lausanne (CH) 18.Aug. | Result: 7.
World Triathlon Series
2018 WM
- Abu Dhabi (ARE) | 5.März | Result: DNS
- Bermuda (BER) | 28.April| Result: 20.
- Yokohama (JPN) |12.Mai| Result: 32.
- Hamburg(AUS) | 14.Juli| Result: 40.
- Edmonton(CAN) |27.Juli| Result: 14.
- Montreal (CAN) |25.Okt| Result: 15.
- Gold Coast WM Final |15.Sept| Result: 15.
- ÖM Crosslauf RIF| März 2018- Result: 2.
Triathlon Worldcup
2017 WC
- New Plymouth (NZL) | 2.April | Result: DNF
- Cagliari (IT) | 4.Juni| Result: 16.
- Merida (MEX) |12.August| Result: 3.
World Triathlon Series
2017 WM
- Abu Dhabi (ARE) | 3.März | Result: 8.
- Gold Coast (AUS) | 8.April| Result: 14.
- Yokohama (JPN) | 13.Mai| Result: 19.
- Hamburg(AUS) | 15.Juli| Result: 18.
- Edmonton(CAN) |27.7| Result: 14.
- ETU EM Kitzbühel | 18.6.| Result: 8.
- ETU EM Kitzbühel Team Relay| 18.6- Result: 4.
Triathlon Worldcup
2016 WC
- Mooloolaba (AUS) | 12.März | Result: DNF
- New Plymouth (NZL) | 3.April | Result: 12.
- Chengdu (CHN) | 16. April | Result: 3.
- Cagliari (IT) | 8. Mail | Result: 3.
World Triathlon Series
2016 WM
- Abu Dhabi (ARE) | 5.März | Result: 35.
- Gold Coast (AUS) | 9.April| Result: 9.
- Triathlon Grand Prix Rom (IT)) | 21.Mail| Result: 1.
- Wörthersee Triathlon – Sprint (AUT) | 4.Juni| Result: 1.
- Triathlon in Bardolino – Olympische Distanz | 18.Juni| Result: 1.
- Iron Girl Run Klagenfurt
Triathlon Worldcup
2015 WC
- Mooloolaba (AUS) | 14.März | Result: 5.
- Chengdu (CHN) | 9.Mai | Result: 3.
- Huatulco (MEX) | 14.Juni | Result: DNF
- Cozumel (MEX) | 4.Oktober | Result: 18.
- Tongyeong (KOR) | 24. Oktober | Result 20.
World Triathlon Series
2015 WM
- Abu Dhabi (ARE) | 7.März | Result: 31.
- Auckland (NZL) | 28.März | Result: 5.
- Gold Coast (AUS) | 11.April | Result: 22.
- Kapstadt (RSA) | 25.April | Result: –
- Yokohama (JPN) | 16.Mai | Result: 11.
- London (GBR) | 30.Mai | Result: – injured
- Hamburg (GER) | 18.Juli | Result: – injured
- Stockholm (SWE) | 22.August | Result: – injured
- Edmonton (CAN) | 6.September | Result: DNF
- Chicago (USA) | 20.September | Result: 25.
- Rio de Janeiro Olympic Quali Event (BRA) | 1.August | Result: DNF injured
Triathlon Worldcup
2014 WC
- Chengdu (CHN) | 10.Mai | Result: 4.
- Jiayuguan (CHN) | 26.Juli | Result: 6.
- Cozumel (MEX) | 5.Oktober | Result: 2.
- Cartagena (COL) | 12.Oktober | Result: 4.
World Triathlon Series
2014 WM
- Auckland (NZL) | 5.April | Result: DNS
- Kapstadt (RSA) | 26.April | Result: DNS because of injury
- Yokohama (JPN) | 17.Mai | Result: DNS
- London (GBR) | 31.Mai | Result: 27.
- Chicago (USA) | 27.Juni | Result: 9.
- Hamburg (GER) | 12.Juli | Result: DNF
- Stockholm (SWE) | 23.August | Result: 32.
- Edmonton (CAN) | 6.August | Result: DNF
- 10km Crosslauf ÖSTM | 16.März | Result: 1.
- 10km Straßenlauf ÖSTM | 30.März | Result: 2.
- EM Kitzbühel (AUT) | 20.Juni | Result: 16.
© 2019 All Rights Reserved
Comments are closed.